Status 25/12/2020 | |||||||||
Reported | Likely from Reported | +Change in last 3 weeks | |||||||
World | UK | US | World | UK | US | World | UK | US | |
Cases | 80575917 | 2221312 | 19210166 | 80575917 | 2221312 | 19210166 | 20.2% | 30.2% | 28.7% |
Deaths | 1756991 | 70195 | 338263 | 2494554 | 99662 | 480262 | 14.7% | 15.0% | 17.7% |
Recovered | 56465183 | N/A | 11257711 | 64587058 | 1606309 | 14447271 | 22.4% | 65.1% | 28.6% |
Active Cases | 21972713 | N/A | 7614192 | 13494305 | 515341 | 4282633 | 12.8% | 47.9% | 47.8% |
Cases 1M Pop | 10336 | 32638 | 57872 | 10336 | 32638 | 57872 | |||
Deaths 1M Pop | 225 | 1031 | 1019 | 320 | 1464 | 1447 | |||
Tests | 1188221370 | 52257588 | 243166047 | 1188221370 | 52257588 | 243166047 | |||
Population | 7795942632 | 68059130 | 331944490 | 7795942632 | 68059130 | 331944490 | 0.1% | 0.0% | 0.0% |
Mortality | 2.18% | 3.16% | 1.76% | 3.10% | 4.49% | 2.50% | -0.1% | -0.4% | -8.3% |
Reported | Likely from Reported | +Change in last 3 weeks | |||||||
World | UK | US | World | UK | US | World | UK | US | |
Cases | 80575917 | 2221312 | 19210166 | 161151834 | 3887296 | 33617791 | 0.0% | 22.1% | 0.0% |
Deaths | 1756991 | 70195 | 338263 | 3741831 | 99662 | 480262 | 0.0% | 21.4% | 0.0% |
Recovered | 56465183 | N/A | 11257711 | 130421393 | 2885787 | 25642921 | 22.4% | 65.1% | 28.6% |
Active Cases | 21972713 | N/A | 7614192 | 26988610 | 901847 | 7494608 | 12.8% | 47.9% | 47.8% |
Cases 1M Pop | 10336 | 32638 | 57872 | 20671 | 57116 | 101275 | |||
Deaths 1M Pop | 225 | 1031 | 1019 | 480 | 1464 | 1447 | |||
Tests | 1188221370 | 52257588 | 243166047 | 1188221370 | 52257588 | 243166047 | |||
Population | 7795942632 | 68059130 | 331944490 | 7795942632 | 68059130 | 331944490 | 0.0% | 0.1% | 0.0% |
Mortality | 2.18% | 3.16% | 1.76% | 2.32% | 2.56% | 1.43% | 0.1% | -0.6% | -0.3% |
It’s interesting that the numbers being reported for things like cases and active cases are generally 2/3rds of the numbers that should be there based on historic data, but that is compensated by there probably being about 50% more cases than are reported at any one time. A number of countries figures are probably best guess rather than being calculated, some reported differently due to not having the facility to work them out, others having the facility but just trying to disguise, distort, or suppress them for political advantage. To paraphrase Douglas Adams, “Many countries became immune from contamination, but this was perfectly natural and nothing to be ashamed of because no one in them got sick – at least no one worth speaking of, or they were allowed to speak of.”